[CelPlan DT ANT]
Mod:	SE4192-SWBP2LDF(D00)
Man:	Sinclair Technologies Inc.
Dig:
Dsc:	  960MHz
Ngn:	12 dBd
Abw:	°
Ebw:	°
Mnf:	 MHz
Mxf:	 MHz
Siz:	0.00 m
Inc:	°
Azm:	Gain
0.00	8.71
1.00	8.70
2.00	8.71
3.00	8.72
4.00	8.73
5.00	8.76
6.00	8.81
7.00	8.76
8.00	8.74
9.00	8.82
10.00	8.89
11.00	8.91
12.00	8.85
13.00	8.86
14.00	8.87
15.00	8.91
16.00	8.95
17.00	8.95
18.00	9.01
19.00	9.06
20.00	9.04
21.00	9.10
22.00	9.17
23.00	9.24
24.00	9.29
25.00	9.33
26.00	9.38
27.00	9.51
28.00	9.54
29.00	9.58
30.00	9.65
31.00	9.65
32.00	9.68
33.00	9.83
34.00	9.89
35.00	9.95
36.00	10.05
37.00	10.11
38.00	10.14
39.00	10.24
40.00	10.35
41.00	10.37
42.00	10.46
43.00	10.52
44.00	10.58
45.00	10.65
46.00	10.74
47.00	10.78
48.00	10.83
49.00	10.90
50.00	10.98
51.00	11.05
52.00	11.11
53.00	11.20
54.00	11.25
55.00	11.32
56.00	11.37
57.00	11.42
58.00	11.47
59.00	11.53
60.00	11.57
61.00	11.59
62.00	11.64
63.00	11.69
64.00	11.71
65.00	11.72
66.00	11.78
67.00	11.86
68.00	11.90
69.00	11.89
70.00	11.91
71.00	11.95
72.00	11.97
73.00	11.98
74.00	11.99
75.00	11.97
76.00	11.96
77.00	11.97
78.00	12.00
79.00	11.97
80.00	11.90
81.00	11.91
82.00	11.91
83.00	11.88
84.00	11.84
85.00	11.80
86.00	11.76
87.00	11.76
88.00	11.69
89.00	11.62
90.00	11.55
91.00	11.52
92.00	11.47
93.00	11.41
94.00	11.33
95.00	11.24
96.00	11.17
97.00	11.07
98.00	10.96
99.00	10.85
100.00	10.75
101.00	10.64
102.00	10.53
103.00	10.38
104.00	10.29
105.00	10.20
106.00	10.09
107.00	9.95
108.00	9.81
109.00	9.66
110.00	9.51
111.00	9.35
112.00	9.18
113.00	9.01
114.00	8.86
115.00	8.67
116.00	8.48
117.00	8.29
118.00	8.13
119.00	7.96
120.00	7.84
121.00	7.61
122.00	7.41
123.00	7.25
124.00	6.97
125.00	6.75
126.00	6.59
127.00	6.33
128.00	6.14
129.00	5.90
130.00	5.71
131.00	5.52
132.00	5.32
133.00	4.99
134.00	4.84
135.00	4.68
136.00	4.38
137.00	4.20
138.00	4.06
139.00	3.85
140.00	3.55
141.00	3.40
142.00	3.31
143.00	3.17
144.00	2.84
145.00	2.60
146.00	2.58
147.00	2.45
148.00	2.32
149.00	2.22
150.00	1.99
151.00	1.98
152.00	1.95
153.00	1.76
154.00	1.75
155.00	1.66
156.00	1.60
157.00	1.58
158.00	1.46
159.00	1.50
160.00	1.47
161.00	1.35
162.00	1.42
163.00	1.43
164.00	1.29
165.00	1.30
166.00	1.37
167.00	1.44
168.00	1.46
169.00	1.40
170.00	1.38
171.00	1.48
172.00	1.44
173.00	1.49
174.00	1.56
175.00	1.43
176.00	1.43
177.00	1.49
178.00	1.50
179.00	1.43
180.00	1.42
181.00	1.43
182.00	1.50
183.00	1.49
184.00	1.43
185.00	1.43
186.00	1.56
187.00	1.49
188.00	1.44
189.00	1.48
190.00	1.38
191.00	1.40
192.00	1.46
193.00	1.44
194.00	1.37
195.00	1.30
196.00	1.29
197.00	1.43
198.00	1.42
199.00	1.35
200.00	1.47
201.00	1.50
202.00	1.46
203.00	1.58
204.00	1.60
205.00	1.66
206.00	1.75
207.00	1.76
208.00	1.95
209.00	1.98
210.00	1.99
211.00	2.22
212.00	2.32
213.00	2.45
214.00	2.58
215.00	2.60
216.00	2.84
217.00	3.17
218.00	3.31
219.00	3.40
220.00	3.55
221.00	3.85
222.00	4.06
223.00	4.20
224.00	4.38
225.00	4.68
226.00	4.84
227.00	4.99
228.00	5.32
229.00	5.52
230.00	5.71
231.00	5.90
232.00	6.14
233.00	6.33
234.00	6.59
235.00	6.75
236.00	6.97
237.00	7.25
238.00	7.41
239.00	7.61
240.00	7.84
241.00	7.96
242.00	8.13
243.00	8.29
244.00	8.48
245.00	8.67
246.00	8.86
247.00	9.01
248.00	9.18
249.00	9.35
250.00	9.51
251.00	9.66
252.00	9.81
253.00	9.95
254.00	10.09
255.00	10.20
256.00	10.29
257.00	10.38
258.00	10.53
259.00	10.64
260.00	10.75
261.00	10.85
262.00	10.96
263.00	11.07
264.00	11.17
265.00	11.24
266.00	11.33
267.00	11.41
268.00	11.47
269.00	11.52
270.00	11.55
271.00	11.62
272.00	11.69
273.00	11.76
274.00	11.76
275.00	11.80
276.00	11.84
277.00	11.88
278.00	11.91
279.00	11.91
280.00	11.90
281.00	11.97
282.00	12.00
283.00	11.97
284.00	11.96
285.00	11.97
286.00	11.99
287.00	11.98
288.00	11.97
289.00	11.95
290.00	11.91
291.00	11.89
292.00	11.90
293.00	11.86
294.00	11.78
295.00	11.72
296.00	11.71
297.00	11.69
298.00	11.64
299.00	11.59
300.00	11.57
301.00	11.53
302.00	11.47
303.00	11.42
304.00	11.37
305.00	11.32
306.00	11.25
307.00	11.20
308.00	11.11
309.00	11.05
310.00	10.98
311.00	10.90
312.00	10.83
313.00	10.78
314.00	10.74
315.00	10.65
316.00	10.58
317.00	10.52
318.00	10.46
319.00	10.37
320.00	10.35
321.00	10.24
322.00	10.14
323.00	10.11
324.00	10.05
325.00	9.95
326.00	9.89
327.00	9.83
328.00	9.68
329.00	9.65
330.00	9.65
331.00	9.58
332.00	9.54
333.00	9.51
334.00	9.38
335.00	9.33
336.00	9.29
337.00	9.24
338.00	9.17
339.00	9.10
340.00	9.04
341.00	9.06
342.00	9.01
343.00	8.95
344.00	8.95
345.00	8.91
346.00	8.87
347.00	8.86
348.00	8.85
349.00	8.91
350.00	8.89
351.00	8.82
352.00	8.74
353.00	8.76
354.00	8.81
355.00	8.76
356.00	8.73
357.00	8.72
358.00	8.71
359.00	8.70
Elv	Gain
0.00	11.94
1.00	10.88
2.00	8.06
3.00	4.56
4.00	2.03
5.00	0.69
6.00	-1.55
7.00	-5.60
8.00	-8.53
9.00	-8.00
10.00	-6.46
11.00	-7.02
12.00	-8.95
13.00	-10.17
14.00	-11.55
15.00	-14.87
16.00	-18.51
17.00	-19.02
18.00	-16.38
19.00	-13.72
20.00	-13.27
21.00	-14.06
22.00	-13.77
23.00	-12.49
24.00	-12.06
25.00	-12.24
26.00	-11.55
27.00	-10.30
28.00	-10.20
29.00	-11.75
30.00	-13.29
31.00	-13.17
32.00	-12.50
33.00	-13.25
34.00	-14.55
35.00	-13.77
36.00	-10.91
37.00	-8.53
38.00	-8.39
39.00	-10.16
40.00	-12.07
41.00	-12.75
42.00	-12.60
43.00	-13.08
44.00	-14.65
45.00	-15.41
46.00	-13.69
47.00	-10.80
48.00	-9.07
49.00	-9.73
50.00	-12.67
51.00	-15.42
52.00	-14.71
53.00	-11.06
54.00	-7.94
55.00	-6.93
56.00	-7.71
57.00	-9.57
58.00	-11.42
59.00	-12.00
60.00	-10.88
61.00	-8.90
62.00	-7.28
63.00	-6.61
64.00	-6.94
65.00	-8.30
66.00	-10.60
67.00	-13.55
68.00	-16.57
69.00	-18.28
70.00	-17.94
71.00	-16.64
72.00	-15.02
73.00	-13.17
74.00	-11.90
75.00	-11.52
76.00	-11.47
77.00	-11.53
78.00	-11.92
79.00	-12.78
80.00	-14.11
81.00	-15.62
82.00	-17.15
83.00	-18.77
84.00	-19.87
85.00	-19.30
86.00	-17.36
87.00	-15.57
88.00	-14.34
89.00	-13.48
90.00	-12.93
91.00	-12.69
92.00	-12.58
93.00	-12.44
94.00	-12.43
95.00	-12.60
96.00	-12.83
97.00	-13.08
98.00	-13.29
99.00	-13.46
100.00	-13.86
101.00	-14.62
102.00	-15.47
103.00	-16.08
104.00	-16.50
105.00	-17.25
106.00	-19.06
107.00	-21.70
108.00	-24.39
109.00	-25.98
110.00	-25.18
111.00	-22.40
112.00	-19.73
113.00	-18.62
114.00	-18.52
115.00	-18.76
116.00	-19.79
117.00	-21.81
118.00	-23.88
119.00	-24.52
120.00	-23.02
121.00	-20.62
122.00	-18.98
123.00	-17.88
124.00	-16.93
125.00	-16.68
126.00	-17.24
127.00	-18.13
128.00	-19.15
129.00	-20.26
130.00	-21.29
131.00	-22.09
132.00	-22.44
133.00	-22.20
134.00	-21.67
135.00	-21.21
136.00	-20.73
137.00	-19.64
138.00	-18.08
139.00	-17.07
140.00	-17.27
141.00	-18.66
142.00	-20.33
143.00	-21.23
144.00	-21.58
145.00	-22.23
146.00	-23.72
147.00	-24.85
148.00	-23.88
149.00	-21.91
150.00	-21.44
151.00	-22.86
152.00	-24.67
153.00	-25.71
154.00	-25.39
155.00	-23.29
156.00	-20.08
157.00	-17.22
158.00	-15.85
159.00	-16.40
160.00	-18.41
161.00	-20.16
162.00	-20.03
163.00	-18.90
164.00	-18.38
165.00	-18.08
166.00	-17.10
167.00	-16.43
168.00	-17.44
169.00	-19.36
170.00	-20.11
171.00	-18.86
172.00	-17.00
173.00	-15.63
174.00	-13.81
175.00	-11.12
176.00	-8.47
177.00	-5.98
178.00	-3.19
179.00	-0.39
180.00	1.65
181.00	2.26
182.00	1.05
183.00	-1.99
184.00	-5.85
185.00	-8.66
186.00	-9.81
187.00	-10.69
188.00	-12.57
189.00	-15.01
190.00	-16.76
191.00	-18.31
192.00	-20.70
193.00	-21.91
194.00	-20.19
195.00	-18.17
196.00	-18.78
197.00	-20.86
198.00	-21.56
199.00	-20.84
200.00	-20.56
201.00	-20.95
202.00	-20.64
203.00	-19.22
204.00	-18.11
205.00	-18.75
206.00	-21.28
207.00	-24.54
208.00	-27.01
209.00	-27.93
210.00	-27.18
211.00	-25.59
212.00	-24.71
213.00	-25.43
214.00	-26.66
215.00	-26.90
216.00	-27.47
217.00	-29.50
218.00	-30.38
219.00	-28.04
220.00	-24.23
221.00	-21.60
222.00	-20.79
223.00	-21.15
224.00	-21.89
225.00	-22.11
226.00	-21.61
227.00	-20.76
228.00	-19.62
229.00	-18.64
230.00	-18.25
231.00	-18.22
232.00	-18.39
233.00	-18.81
234.00	-20.04
235.00	-22.64
236.00	-25.39
237.00	-25.95
238.00	-24.11
239.00	-21.83
240.00	-20.21
241.00	-19.24
242.00	-19.11
243.00	-20.09
244.00	-22.08
245.00	-24.54
246.00	-26.19
247.00	-26.30
248.00	-25.65
249.00	-24.65
250.00	-23.10
251.00	-21.55
252.00	-20.79
253.00	-20.49
254.00	-19.60
255.00	-17.63
256.00	-15.42
257.00	-13.82
258.00	-12.81
259.00	-12.37
260.00	-12.32
261.00	-12.23
262.00	-12.42
263.00	-13.25
264.00	-14.21
265.00	-14.54
266.00	-14.22
267.00	-13.94
268.00	-13.96
269.00	-13.73
270.00	-13.11
271.00	-13.52
272.00	-12.47
273.00	-11.77
274.00	-11.66
275.00	-11.82
276.00	-11.46
277.00	-10.74
278.00	-10.66
279.00	-11.52
280.00	-12.91
281.00	-14.70
282.00	-17.21
283.00	-20.05
284.00	-21.83
285.00	-21.87
286.00	-21.54
287.00	-21.98
288.00	-22.38
289.00	-21.62
290.00	-20.42
291.00	-19.96
292.00	-19.83
293.00	-19.12
294.00	-17.29
295.00	-14.60
296.00	-11.74
297.00	-9.30
298.00	-7.69
299.00	-6.89
300.00	-6.67
301.00	-7.12
302.00	-8.50
303.00	-10.81
304.00	-13.55
305.00	-15.42
306.00	-15.33
307.00	-14.32
308.00	-14.61
309.00	-17.34
310.00	-20.97
311.00	-21.59
312.00	-18.26
313.00	-14.72
314.00	-13.95
315.00	-15.65
316.00	-17.52
317.00	-17.03
318.00	-14.68
319.00	-13.26
320.00	-13.46
321.00	-13.43
322.00	-11.74
323.00	-9.28
324.00	-7.78
325.00	-8.19
326.00	-10.30
327.00	-12.31
328.00	-12.50
329.00	-11.74
330.00	-12.31
331.00	-14.12
332.00	-14.56
333.00	-12.88
334.00	-11.38
335.00	-11.62
336.00	-12.92
337.00	-14.24
338.00	-15.47
339.00	-16.28
340.00	-15.68
341.00	-14.11
342.00	-13.61
343.00	-14.69
344.00	-14.78
345.00	-12.33
346.00	-9.63
347.00	-8.50
348.00	-7.80
349.00	-6.56
350.00	-6.08
351.00	-7.21
352.00	-7.70
353.00	-5.32
354.00	-1.80
355.00	0.37
356.00	1.71
357.00	4.05
358.00	7.47
359.00	10.49
